Looking for Town & Parish Elections? Then head over to the election details for Town & Parish Councillors.
The table belows the full vote count for the Borough Elections – if you prefer you can just see the elected Borough Councillors (May 2019).
The composition of the Borough Council is :-
23 x Conservative; 16 x Labour; 10 x Liberal Democrat.
Borough Council Elections
Candidate Name | Party | Ward | Votes |
---|---|---|---|
CROSSLEY Linda Margaret | Conservative HOLD | Barrowford | 853 - ELECTED Turnout: 36.75% |
IQBAL Manzar | Labour | Barrowford | 294 |
WADDINGTON Mick | UKIP | Barrowford | 237 |
MCEVOY Noel | Conservative HOLD | Blacko & Higherford | 423 - ELECTED Turnout: 38.11% |
OLIVER Robert Andrew | Labour | Blacko & Higherford | 99 |
COCKBURN-PRICE Sarah Elizabeth | Conservative HOLD | Boulsworth | 742 - ELECTED Turnout: 34.42% |
FOAT David Kenneth | Labour and Co-operative | Boulsworth | 205 |
MCBETH Craig Ian | UKIP | Boulsworth | 163 |
THOMAS Mary Elizabeth | Liberal Democrat | Boulsworth | 315 |
ASLAM Mohammad | Conservative GAIN | Bradley | 1196 - ELECTED Turnout: 50.56% |
YOUNIS Nadeem | Labour | Bradley | 1152 |
AHMED Aftab Fiaz | Conservative | Brierfield | 637 |
AHMED Nawaz | Conservative | Brierfield | |
SHAZAD Qamar | Labour GAIN | Brierfield | 1163 - ELECTED |
ALI Zafar | Labour HOLD | Clover Hill | 932 - ELECTED Turnout: 36.99% |
PEARSON-ASHER Nigel | Conservative | Clover Hill | 379 |
CLOUSTON Euan Robert | Labour | Coates | 202 |
LYONS Ian James | Conservative | Coates | 269 |
MILLS Jayne Margaret | Liberal Democrat HOLD | Coates | 777 - ELECTED Turnout: 30.29% |
AHMED Omar | Labour | Craven | 174 |
HARTLEY Kenneth | Liberal Democrat HOLD | Craven | 826 - ELECTED Turnout: 31.98% |
LYONS Rebecca Louise | Conservative | Craven | 301 |
CARTER Colin | Conservative HOLD | Earby | 612 - ELECTED Turnout: 33.28% |
CASSIDY Jordan Dale | UKIP | Earby | 237 |
HAIGH Doris June | Liberal Democrat | Earby | 540 |
KHAN Robert Anthony | Labour | Earby | 186 |
FRENCH Robert | Labour | Foulridge | 100 |
WAUGH Graham Robert | Conservative HOLD | Foulridge | 386 - ELECTED Turnout: 36.83% |
LIONTI Carlo | Conservative HOLD | Higham and Pendleside | 427 - ELECTED Turnout: 42.56% |
NIKE Susan Frances | Labour | Higham and Pendleside | 173 |
BLACKBURN Wayne | Labour | Horsfield | 229 |
CHAMBERLAIN Anthony William | Liberal Democrat | Horsfield | 182 |
NIXON Jonathan Andrew | Conservative HOLD | Horsfield | 403 - ELECTED Turnout: 26.90% |
WALKER Thomas Bradley | UKIP | Horsfield | 167 |
BLACKBURN Laura Michelle | Labour | Old Laund Booth | 23 |
HARTLEY Christopher Howard | Conservative | Old Laund Booth | 266 |
NEWMAN Brian | Liberal Democrat HOLD | Old Laund Booth | 373 - ELECTED Turnout: 55.09% |
HANIF Mohammed | Labour GAIN | Reedley | 1517 - ELECTED Turnout: 55.36% |
MCCORMICK Pauline Anne | Conservative | Reedley | 887 |
ADNAN Mohammed | Conservative | Southfield | 580 |
GRAHAM Paul James | Liberal Democrat | Southfield | 108 |
TENNANT Yvonne Marion | Labour HOLD | Southfield | 728 - ELECTED Turnout: 36.62% |
CLEGG David | Liberal Democrat GAIN | Vivary Bridge | 535 - ELECTED Turnout: 28.14% |
COONEY Joe | Conservative | Vivary Bridge | 438 |
HANNAH-WOOD Patricia Josephine | Labour | Vivary Bridge | 199 |
EASTHAM Donna | UKIP | Waterside | 157 |
HARMSON Anthony | Labour | Waterside | 196 |
MANN Alice Rosemary | Liberal Democrat HOLD | Waterside | 466 - ELECTED Turnout: 30.19% |
SUTCLIFFE Ash | Conservative | Waterside | 320 |
Like our work? Support us!
You can support our work within the community and the development of our community website, social media pages & groups by making a donation to us.Follow Us: Pinterest Follow @ColneTalk