Line-ups: Friday – Saturday – Sunday – Monday
| Venue | Time | Performer |
|---|---|---|
| Colne & Nelson RUFC | 13:00 | Jonny Wright |
| Dad's & Lads Barbers (Fringe) | 13:00 | Amy Colvin |
| Pendle Hippodrome Theatre | 13:00 | The Ashley Sherlock Band |
| The Crown Hotel | 13:00 | Jamie Mallender |
| The Venue | 13:00 | Teri & The Electric Blues Parade |
| Tubbs of Colne | 13:00 | Martin Rose |
| The Little Theatre | 13:15 | Stone Thieves |
| Mini Muni | 13:30 | Waiting For Wednesday |
| The Muni | 13:30 | Mad Jack & The Hatters |
| Duke of Lancaster | 14:00 | Hooson |
| Riley's & Eadie's (Fringe) | 14:00 | Pendle Hippodrome Youth Theatre |
| Waterhouse Bar (Town Hall) | 14:00 | Yoka & Big Ray |
| The Little Theatre | 14:15 | Tom Crofts |
| Admiral Lord Rodney | 14:30 | The Jon Casey Band |
| Colne & Nelson RUFC | 14:30 | Early Mac |
| Earnie's of Colne | 14:30 | The Matthew Rob Band |
| The Union Exchange | 14:30 | Two Blue Band |
| Tubbs of Colne | 14:30 | Dom Martin |
| Pendle Hippodrome Theatre | 14:40 | Little Triggers |
| The Muni | 14:50 | Double Cookin |
| Mini Muni | 15:00 | Ma Bessie & Her Pig Foot Band |
| Northern Whisper Tap Room | 15:00 | Motor City Blue |
| Riley's & Eadie's (Fringe) | 15:00 | Wright Said Hodge |
| The Crown Hotel | 15:00 | Marcus Lazarus |
| The Dressers | 15:00 | Blind J-Bear Johnson |
| The Venue | 15:00 | Crossfire |
| The Little Theatre | 15:15 | Louisiana |
| Dad's & Lads Barbers (Fringe) | 15:30 | local busker Jim |
| Pendle Hippodrome Theatre | 15:40 | The Hiding Magpies |
| Duke of Lancaster | 16:00 | Redfish |
| Greenfield Arts Centre (Fringe) | 16:00 | SAF |
| Riley's & Eadie's (Fringe) | 16:00 | The Amber List |
| The Dressers | 16:00 | Fandjango |
| The Muni | 16:10 | Terri Shaltiel Band |
| The Little Theatre | 16:15 | The Head Hunters Blues Band |
| Mini Muni | 16:30 | The Achievers |
| Pendle Hippodrome Theatre | 17:00 | The Troy Redfern Band |
| Admiral Lord Rodney | 17:00 | Strange Brew |
| Colne & Nelson RUFC | 17:00 | Mojo Rising |
| Colne Tacklers Club | 17:00 | Soul Shack |
| Earnie's of Colne | 17:00 | Flock Of Three |
| Greenfield Arts Centre (Fringe) | 17:00 | Richard Baetke |
| Riley's & Eadie's (Fringe) | 17:00 | Frankie & Steve Duo |
| The Union Exchange | 17:00 | The Blues Engine |
| The Venue | 17:00 | Blues Innit |
| Tubbs of Colne | 17:00 | Yoka & Big Ray |
| Waterhouse Bar (Town Hall) | 17:00 | Scott Wainwright |
| Northern Whisper Tap Room | 17:30 | Jimmy C And The Blues Dragons |
| The Crown Hotel | 17:30 | Born Healer |
| The Little Theatre | 17:30 | Jade Like The Stone |
| The Muni | 17:30 | Northsyde |
| Duke of Lancaster | 18:00 | Dc Blues |
| Greenfield Arts Centre (Fringe) | 18:00 | Dogsquad |
| Mini Muni | 18:00 | George Shovlin And The Radars |
| Riley's & Eadie's (Fringe) | 18:00 | Losing Touch |
| The Dressers | 18:00 | The Rocking Train |
| Pendle Hippodrome Theatre | 18:20 | Chris Bevington Organisation |
| Carlo's Italian Restaurant | 18:30 | Bluesman Mike Francis |
| The Muni | 18:50 | James Sayer Band |
| Dad's & Lads Barbers (Fringe) | 19:00 | Lady & The Tramp |
| Greenfield Arts Centre (Fringe) | 19:00 | Beth |
| Riley's & Eadie's (Fringe) | 19:00 | Lifelines |
| The Little Theatre | 19:00 | Katie Bradley & Richard Lane |
| The Venue | 19:00 | Mark Jarvis Band |
| Mini Muni | 19:30 | Stevie Watts Organ Trio |
| Admiral Lord Rodney | 19:30 | The Matthew Rob Band |
| Tubbs of Colne | 19:30 | The Rory Hendrix Experience |
| The Union Exchange | 19:30 | Junkhouse Dogs |
| Earnie's of Colne | 19:30 | Two Blue Band |
| Pendle Hippodrome Theatre | 19:40 | Russ Tippins Electric Band |
| Colne Tacklers Club | 20:00 | Rainhouse Blues Band |
| Colne & Nelson RUFC | 20:00 | Redfish |
| Duke of Lancaster | 20:00 | The Jon Casey Band |
| Greenfield Arts Centre (Fringe) | 20:00 | Breaking Waves |
| Northern Whisper Tap Room | 20:00 | Flock Of Three |
| Riley's & Eadie's (Fringe) | 20:00 | Balloon Knot |
| The Crown Hotel | 20:00 | The Steve Fulsham Band |
| The Dressers | 20:00 | Ellis Moore & The Encores |
| Waterhouse Bar (Town Hall) | 20:00 | Dom Martin |
| The Muni | 20:10 | Tom C Walker |
| Carlo's Italian Restaurant | 20:30 | Scott Wainright |
| Greenfield Arts Centre (Fringe) | 21:00 | Gurgles |
| Mini Muni | 21:00 | Tom Attah & Mat Walklate |
| Pendle Hippodrome Theatre | 21:00 | Beaux Gris Gris |
| Riley's & Eadie's (Fringe) | 21:00 | Jess McGlinchey |
| The Venue | 21:00 | Adrian Gautrey Band |
| The Muni | 21:30 | Cadillac Kings |
| Admiral Lord Rodney | 22:00 | Motor City Blue |
| Colne & Nelson RUFC | 22:00 | The Welsh T Band |
| Duke of Lancaster | 22:00 | The Blues Engine |
| Earnie's of Colne | 22:00 | The Steve Fulsham Band |
| Greenfield Arts Centre | 22:00 | Moscow Cat Circus |
| The Dressers | 22:00 | The Folkestra |
| The Union Exchange | 22:00 | Early Mac |
| Pendle Hippodrome Theatre | 22:30 | Danny Bryant Big Band |
| The Crown Hotel | 22:30 | Crossfire |
| Tubbs of Colne | 22:30 | Dc Blues |
| Greenfield Arts Centre (Fringe) | 23:00 | Bulbeater |
| The Muni | 23:00 | Mike Sanchez |
| Duke of Lancaster | 23:59 | Junk House Dogs |
| Greenfield Arts Centre (Fringe) | 23:59 | Warehouse DNB Sessions (till 3am) |
| The Venue | 23:59 | Sky Valley Mistress |
R&B Festival – Colne

Official R&B Main Venues: (Tickets Required)
The Hippodrome, Muni, Mini Muni & The Little Theatre.
Official Roadhouses:
Admiral Lord Rodney, Carlo’s, Crown Hotel, Dressers, Duke of Lancaster, Earnie’s, Northern Whisper Tap Room, Rugby Club, Tubbs, Union Exchange, The Venue, Waterhouse Bar.
Busking Points:
Busking Point 1: Near the Crown Hotel.
Busking Point 2: In front of the Cenotaph.
Busking Point 3: Next to stone bus shelter on Albert Road.
Busking Point 4: Outside Marsden Building Society.
Busking Point 5: Next to the Town Hall ramp on New Market Street
Busking Point 6: In front of Colne Library.
Unofficial, fringe & other venues:
– The unofficial venues are marked as (Fringe) in the above table.
Dad’s & Lads Barbers: 2 Richmond Court, Colne, BB8 9HR.
Eadie’s Kitchen: 74 Albert Rd, Colne, BB8 0AG. (line up will be included soon!)
Market Street Tavern, 8 Market St, Colne BB8 0HS.
Riley’s Bar, 76 Albert Road, Colne, BB8 0AG. (line up will be included soon!)
‘Escape from the Blues’: Greenfield Arts Centre, Greenfield Road, BB8 9PD.
Links to R&B Line-up for each day:-
Lineup: 23rd August 2019 – Friday
Lineup: 24th August 2019 – Saturday
Lineup: 25th August 2019 – Sunday
Lineup: 26th August 2019 – Monday
More information at the official R&B website: The Great British Rhythm & Blues Festival.
Like our work? Support us!
You can support our work within the community and the development of our community website, social media pages & groups by making a donation to us.Follow Us: Pinterest Follow @ColneTalk
